List of Properties Currently Nominated
List of properties currently in pilot phase and their status
The Prop NS Program is currently implementing a pilot phase which involves the stabilization of a limited number of buildings that were not nominated by the public but identified by program staff. These buildings have been selected to test operational components of the program. After the pilot phase, the program will only involve stabilization of buildings that have been nominated and evaluated.
The properties listed below with a nominated date of September 8, 2020, or earlier were selected as pilot buildings for testing how the program will be implemented and do not reflect the public nomination process. All nominations received after that date are being reviewed in the order received and will be assessed based on the program's evaluation criteria.
Address | Ward | Neighborhood | Nominated By | Status | Comment | Nominated |
---|---|---|---|---|---|---|
1122 CHAMBERS ST | 5 | Old North St. Louis |
|
Construction: In progress | 08/09/2021 | |
1125 WALTON AVE | 18 | Fountain Park |
|
Sale: Complete | Sold | 09/17/2020 |
1127 WALTON AVE | 18 | Fountain Park |
|
Sale: Complete | Sold | 09/16/2020 |
1129 WALTON AVE | 18 | Fountain Park |
|
Sale: Complete | Sold | 09/17/2020 |
1170 HODIAMONT AVE | 22 | West End |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 02/17/2021 | |
1172 HODIAMONT AVE | 22 | West End |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 02/17/2021 | |
1200 N MARKET PL | 5 | Old North St. Louis |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1205 CLARA AVE | 26 | West End |
|
Not eligible - vacant lot | 03/12/2021 | |
1205 WALTON AVE | 18 | Fountain Park |
|
Construction: In progress | 10/15/2020 | |
1211 WALTON AVE | 18 | Fountain Park |
|
Not eligible - already in the process of demolition | 07/13/2021 | |
1215 N EUCLID AVE | 18 | Fountain Park |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 07/13/2021 | |
1221 MONTCLAIR AVE | 26 | West End |
|
Construction: In progress | 03/12/2021 | |
1232 CLARA AVE | 26 | West End |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 02/17/2021 | |
1253 AUBERT AVE | 18 | Fountain Park |
|
07/13/2021 | ||
1253 AUBERT AVE | 18 | Fountain Park |
|
Duplicate nomination - please see comment on earlier nomination | 07/13/2021 | |
1263 N EUCLID AVE | 18 | Fountain Park |
|
Not eligible - vacant lot | 07/13/2021 | |
1277 GOODFELLOW BLVD | 26 | West End |
|
Research: In progress | Not eligible - vacant lot | 03/12/2021 |
1279 OAK CT | 22 | West End |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 02/18/2021 |
1291 GOODFELLOW BLVD | 26 | West End |
|
Research: In progress | Not eligible - vacant lot | 03/12/2021 |
1300 DR MARTIN LUTHER KING DR | 5 | Downtown West |
|
Eligibility: Nominated; Eligibility Pending | 07/21/2022 | |
1300 S GRAND AVE | 19 | The Gate District |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1316 N MARKET ST | 5 | Old North St. Louis |
|
Duplicate nomination - please see comment on earlier nomination | 09/16/2020 | |
1316 N MARKET ST | 5 | Old North St. Louis |
|
Board Approve-Funds: In progress | After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/14/2020 |
1317 BAYARD AVE | 18 | Fountain Park |
|
Not eligible - already in the process of demolition | 07/13/2021 | |
1327 ACADEMY AVE | 26 | Academy |
|
Eligibility: Nominated; Eligibility Pending | 03/03/2022 | |
1328 N EUCLID AVE | 18 | Fountain Park |
|
Not eligible - already in the process of demolition | 07/13/2021 | |
1331 BAYARD AVE | 18 | Fountain Park |
|
Not eligible - already in the process of demolition | 07/13/2021 | |
1364 MONTCLAIR AVE | 22 | Hamilton Heights |
|
Construction: In progress | 06/16/2021 | |
1400 N MARKET PL | 5 | Old North St. Louis |
|
Eligibility: Nominated; Eligibility Pending | 11/14/2022 | |
1400 S GRAND AVE | 19 | The Gate District |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1415 ANGELICA ST | 3 | Hyde Park |
|
Research: In progress | Not eligible - Not an LRA-owned property | 05/18/2022 |
1417 ANGELICA ST | 3 | Hyde Park |
|
Research: In progress | Not eligible - Not an LRA-owned property | 05/18/2022 |
1417 UNION BLVD | 26 | Hamilton Heights |
|
Not eligible - due to property not being available for purchase | 09/09/2020 | |
1419 ANGELICA ST | 3 | Hyde Park |
|
Eligibility: Nominated; Eligibility Pending | 05/18/2022 | |
1421 DESTREHAN ST | 3 | Hyde Park |
|
Construction: In progress | 03/11/2021 | |
1456 ROWAN AVE | 22 | Hamilton Heights |
|
Construction: Pending | 11/03/2021 | |
1459 ROWAN AVE | 22 | Hamilton Heights |
|
Not eligible - Not an LRA-owned property | 11/03/2021 | |
1461 LAUREL PL | 22 | Hamilton Heights |
|
Research: In progress | 03/30/2022 | |
1463 ARLINGTON AVE | 26 | Hamilton Heights |
|
Eligibility: Nominated; Eligibility Pending | 07/01/2021 | |
1464 ARLINGTON AVE | 26 | Hamilton Heights |
|
Construction: In progress | 06/30/2021 | |
1500 E GRAND AVE | 3 | College Hill |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1500 N GRAND AVE | 4 | Jeff Vanderlou |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1500 S GRAND AVE | 19 | The Gate District |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1517 BREMEN AVE | Hyde Park |
|
Property currently not eligible due to not being available for purchase | 05/04/2021 | ||
1519 BILLUPS AVE | 4 | The Ville |
|
Construction: Pending | After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 02/11/2022 |
1521 BREMEN AVE | Hyde Park |
|
Property currently not eligible due to not being available for purchase | 05/04/2021 | ||
1523 NEWHOUSE AVE | Hyde Park |
|
Property currently not eligible due to not being available for purchase | 05/07/2021 | ||
1525 BILLUPS AVE | 4 | The Ville |
|
Research: In progress | 05/16/2022 | |
1527 NEWHOUSE AVE | 3 | Hyde Park |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 04/16/2021 | |
1535 HOGAN AVE | 3 | St. Louis Place |
|
Construction: In progress | 07/28/2021 | |
1535 MARCUS AVE | 18 | Kingsway East |
|
07/13/2021 | ||
1536 N 17TH ST | St. Louis Place |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 05/25/2021 | ||
1600 S GRAND AVE | 19 | The Gate District |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1700 N GRAND AVE | 4 | Jeff Vanderlou |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1700 S GRAND AVE | 6 | Compton Heights |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1713 BILLUPS AVE | 4 | The Ville |
|
Research: In progress | 05/16/2022 | |
1800 N GRAND AVE | 4 | Jeff Vanderlou |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1844 SWITZER AVE | 27 | North Pointe |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 09/17/2020 |
1900 N GRAND AVE | 4 | Jeff Vanderlou |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
1901 ANGELRODT ST | 3 | Hyde Park |
|
Not eligible - due to property not being available for purchase | 09/21/2020 | |
1907 BREMEN AVE | Hyde Park |
|
Property currently not eligible due to not being available for purchase | 05/04/2021 | ||
1910 DESTREHAN ST | 3 | Hyde Park |
|
Sale: Complete | Sold | 08/26/2020 |
1918 ANGELRODT ST | 3 | Hyde Park |
|
Construction: In progress | 08/26/2021 | |
1919 NEWHOUSE AVE | Hyde Park |
|
Construction: Complete Sale: Not yet available | 05/07/2021 | ||
1921 ANNIE MALONE DR | 4 | The Ville |
|
Construction: In progress | 06/22/2021 | |
1923 ANGELRODT ST | 3 | Hyde Park |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/21/2020 | |
1923 BREMEN AVE | Hyde Park |
|
Property currently not eligible due to not being available for purchase | 05/04/2021 | ||
1925 NEWHOUSE AVE | Hyde Park |
|
Construction: In progress | 05/07/2021 | ||
1927 ANNIE MALONE DR | 4 | The Ville |
|
Construction: In progress | 06/22/2021 | |
1927 JOHN AVE | 3 | College Hill |
|
Construction: Pending | 01/07/2022 | |
1929 BREMEN AVE | Hyde Park |
|
Not eligible - Not an LRA-owned property | 05/04/2021 | ||
1946 PALM ST | 3 | Old North St. Louis |
|
Construction: In progress | 08/31/2021 | |
2013 JOHN AVE | 3 | College Hill |
|
Construction: Pending | 01/07/2022 | |
2017 DESTREHAN ST | 3 | Hyde Park |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/21/2020 | |
2017 JOHN AVE | 3 | College Hill |
|
01/07/2022 | ||
2019 DESTREHAN ST | 3 | Hyde Park |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 09/21/2020 |
2021 JOHN AVE | 3 | College Hill |
|
Construction: Pending | 01/07/2022 | |
2021 MALLINCKRODT ST | 3 | Hyde Park |
|
Not eligible - vacant lot | 09/21/2020 | |
2030 JOHN AVE | College Hill |
|
Construction: Complete Sale: Not yet available | 05/20/2021 | ||
2100 E GRAND AVE | 3 | College Hill |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
2119 OBEAR AVE | 3 | College Hill |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 09/21/2020 |
2129 OBEAR AVE | 3 | College Hill |
|
Construction: Complete Sale: Not yet available | 09/21/2020 | |
2144 E PRAIRIE AVE | College Hill |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 05/30/2021 | ||
2210 KEOKUK ST | 20 | Marine Villa |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 07/12/2021 | |
2215 N 13TH ST | 5 | Old North St. Louis |
|
08/09/2021 | ||
2220 ALBERTA ST | 20 | Marine Villa |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 07/17/2021 | |
2225 CHIPPEWA ST | 20 | Marine Villa |
|
08/13/2021 | ||
2300 S GRAND AVE | 8 | Tower Grove East |
|
Eligibility: Nominated; Eligibility Pending | 11/15/2022 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/16/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Not eligible - Not an LRA-owned property | 09/10/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/10/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/10/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/10/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/12/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/10/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/10/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/10/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/11/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/11/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Duplicate nomination - please see comment on earlier nomination | 09/11/2020 | |
2423 FALL AVE | Jeff Vanderlou |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 03/18/2021 | |
2621 HODIAMONT AVE | 22 | Wells Goodfellow |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 09/30/2020 |
2709 BLAIR AVE | 5 | Old North St. Louis |
|
Eligibility: Nominated; Eligibility Pending | 01/03/2021 | |
2739 MADISON ST | 5 | Jeff Vanderlou |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/21/2020 | |
2823 GASCONADE ST | 20 | Dutchtown |
|
Construction: In progress | 08/13/2021 | |
2865 UNION BLVD | 22 | Wells Goodfellow |
|
Not eligible - Not an LRA-owned property | 11/01/2021 | |
2908 KEOKUK ST | 20 | Dutchtown |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/13/2020 |
2926 PALM PL | 3 | Jeff Vanderlou |
|
Not eligible - due to property not being available for purchase | 09/15/2020 | |
3004 LEE AVE | 3 | Fairground Neighborhood |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 01/23/2022 | |
3009 N TAYLOR AVE | 4 | Greater Ville |
|
Research: In progress | 05/16/2022 | |
3018 N TAYLOR AVE | 4 | Greater Ville |
|
Construction: In progress | 02/11/2022 | |
3021 N TAYLOR AVE | 4 | Greater Ville |
|
Sale: Complete | Sold | 08/27/2020 |
3023 ABNER PL | 1 | Wells Goodfellow |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/09/2020 | |
3051 MARCUS AVE | 1 | Kingsway East |
|
Research: In progress | 04/29/2022 | |
3175 OREGON AVE | 9 | Benton Park West |
|
Property currently not eligible due to not being available for purchase | 09/16/2020 | |
3179 OREGON AVE | Benton Park West |
|
Not eligible - Not an LRA-owned property | 05/05/2021 | ||
3218 SULLIVAN AVE | 3 | Jeff Vanderlou |
|
Not eligible - due to property not being available for purchase | 12/25/2020 | |
3221 HARPER ST | 3 | Fairground Neighborhood |
|
Research: In progress | Not eligible - Not an LRA-owned property | 01/23/2022 |
3410 NEBRASKA AVE | 20 | Gravois Park |
|
Duplicate nomination - please see comment on earlier nomination | 11/05/2020 | |
3410 NEBRASKA AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/16/2020 |
3410 OREGON AVE | 20 | Gravois Park |
|
Property not eligible due to not being available for purchase - has since sold | 09/16/2020 | |
3435 MINNESOTA AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/16/2020 |
3509 HARPER ST | 3 | Fairground Neighborhood |
|
Research: In progress | 01/23/2022 | |
3517 MINNESOTA AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/16/2020 |
3520 N TAYLOR AVE | 4 | Greater Ville |
|
Construction: In progress | 09/22/2020 | |
3524 N TAYLOR AVE | 4 | Greater Ville |
|
Construction: In progress | 09/22/2020 | |
3632 GARFIELD AVE | 4 | Jeff Vanderlou |
|
Research: In progress | Not eligible - already in the process of demolition | 02/10/2022 |
3633 S COMPTON AVE | 20 | Gravois Park |
|
Duplicate nomination - please see comment on earlier nomination | 09/14/2020 | |
3633 S COMPTON AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | - | 09/13/2020 |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Duplicate nomination - please see comment on earlier nomination | 09/10/2020 | |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Duplicate nomination - please see comment on earlier nomination | 09/10/2020 | |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Not eligible - due to property not being available for purchase | 09/09/2020 | |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Duplicate nomination - please see comment on earlier nomination | 09/17/2020 | |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Duplicate nomination - please see comment on earlier nomination | 09/19/2020 | |
3713 LINCOLN AVE | 5 | Jeff Vanderlou |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/21/2020 | |
3720 EVANS AVE | 18 | Covenant Blu-Grand Center |
|
Research: In progress | Not eligible - already in the process of demolition | 07/13/2021 |
3737 OREGON AVE | 20 | Gravois Park |
|
Construction: Pending | 02/07/2022 | |
3737 OREGON AVE | 20 | Gravois Park |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 08/16/2021 | |
3744 PAGE BLVD | 18 | Covenant Blu-Grand Center |
|
Not eligible - already in the process of demolition | 07/13/2021 | |
3746 PAGE BLVD | 18 | Covenant Blu-Grand Center |
|
Not eligible - already in the process of demolition | 07/13/2021 | |
3822 BLAIR AVE | Hyde Park |
|
Not eligible - vacant lot | 05/07/2021 | ||
3824 BLAIR AVE | Hyde Park |
|
Duplicate nomination - please see comment on earlier nomination | 05/07/2021 | ||
3824 BLAIR AVE | 3 | Hyde Park |
|
Not eligible - vacant lot | 09/09/2020 | |
3826 PAGE BLVD | Covenant Blu-Grand Center |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 05/06/2021 | ||
3852 EVANS AVE | Covenant Blu-Grand Center |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 05/05/2021 | ||
3917 SHERMAN PL | 3 | Fairground Neighborhood |
|
Research: In progress | 01/23/2022 | |
3925 SULLIVAN AVE | 4 | Greater Ville |
|
Construction: Complete Sale: Not yet available | 07/09/2021 | |
3926 S COMPTON AVE | 20 | Dutchtown |
|
Research: In progress | Not eligible - Not an LRA-owned property | 01/26/2022 |
3935 BLAIR AVE | Hyde Park |
|
Not eligible - vacant lot | 05/07/2021 | ||
3937 19TH ST | Hyde Park |
|
Not eligible - Not an LRA-owned property | 05/07/2021 | ||
3938 SULLIVAN AVE | 4 | Greater Ville |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 09/09/2020 |
3945 N 20TH ST | Hyde Park |
|
Construction: Complete Sale: Not yet available | 05/07/2021 | ||
3955 ASHLAND AVE | 4 | Greater Ville |
|
Construction: Complete Sale: Not yet available | 06/09/2021 | |
3955 ASHLAND AVE | 4 | Greater Ville |
|
Duplicate nomination - please see comment on earlier nomination | 06/10/2021 | |
3958 SULLIVAN AVE | 4 | Greater Ville |
|
Research: In progress | 06/08/2022 | |
3967 KENNERLY AVE | 4 | Greater Ville |
|
Not eligible - Not an LRA-owned property | 09/10/2020 | |
3971 COOK AVE | 18 | Vandeventer |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 07/13/2021 | |
4024 ALDINE AVE | 4 | Greater Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 10/16/2021 | |
4028 PAGE BLVD | 19 | Vandeventer |
|
Not eligible - Not an LRA-owned property | 09/10/2020 | |
4038 MAGNOLIA AVE | 8 | Tower Grove Park |
|
Eligibility: Nominated; Eligibility Pending | 10/11/2022 | |
4121 LAFAYETTE AVE | 17 | McRee Town |
|
Not eligible - Not an LRA-owned property | 09/09/2020 | |
4123 MINNESOTA AVE | 20 | Dutchtown |
|
Duplicate nomination - please see comment on earlier nomination | 09/19/2020 | |
4123 MINNESOTA AVE | 20 | Dutchtown |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/18/2020 |
4124 TURNER AVE | 21 | O'Fallon |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 09/17/2020 |
4135 GANO AVE | 3 | Fairground Neighborhood |
|
Construction: Pending | 01/23/2022 | |
4136 ENRIGHT AVE | 18 | Vandeventer |
|
Construction: In progress | 03/11/2021 | |
4146 PENROSE ST | 21 | O'Fallon |
|
Research: In progress | Not eligible - vacant lot | 06/13/2022 |
4164 WARNE AVE | 3 | Fairground Neighborhood |
|
01/23/2022 | ||
4200 KOSSUTH AVE | 21 | O'Fallon |
|
Construction: Pending | 11/20/2021 | |
4204 E CARTER AVE | 21 | O'Fallon |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/10/2021 | |
4204 E KOSSUTH AVE | 21 | O'Fallon |
|
Construction: Complete Sale: Not yet available | 03/05/2021 | |
4205 ALDINE AVE | 4 | The Ville |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 10/16/2021 | |
4207 ALDINE AVE | 4 | The Ville |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 10/16/2021 | |
4210 ALDINE AVE | 4 | The Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 10/16/2021 | |
4211 ALDINE AVE | 4 | The Ville |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 10/16/2021 | |
4218 W ALDINE AVE | 4 | The Ville |
|
Research: In progress | Not eligible - vacant lot | 10/16/2021 |
4223 N FLORISSANT AVE | 3 | Hyde Park |
|
Sale: Available for sale | 08/27/2020 | |
4224 AUBERT AVE | 1 | Penrose |
|
Research: In progress | Not eligible - already in the process of demolition | 03/21/2022 |
4224 COLLEGE AVE | 3 | Fairground Neighborhood |
|
- | 01/23/2022 | |
4226 COOK AVE | 18 | Vandeventer |
|
07/13/2021 | ||
4227 W LEXINGTON AVE | 21 | Greater Ville |
|
Board Approve-Funds: In progress | Upon further review, estimated project costs would exceed Prop NS budget limit | 08/26/2020 |
4230 W LEXINGTON AVE | 4 | Greater Ville |
|
Sale: Complete | Sold | 08/26/2020 |
4232 SHREVE AVE | 21 | Penrose |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 11/18/2020 |
4236 W COOK AVE | 18 | Vandeventer |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 07/13/2021 | |
4237 W FARLIN AVE | 21 | O'Fallon |
|
01/09/2022 | ||
4239 LEE AVE | 21 | O'Fallon |
|
Sale: Available for sale | Offer Accepted - No Longer for Sale | 04/24/2021 |
4246 MAFFITT AVE | 4 | The Ville |
|
Research: In progress | Not eligible - Not an LRA-owned property | 06/08/2022 |
4264 BLAIR AVE | 3 | Hyde Park |
|
Research: In progress | 09/09/2020 | |
4267 FARLIN AVE | 21 | O'Fallon |
|
Construction: Pending | 01/09/2022 | |
4268 W ALDINE AVE | 4 | The Ville |
|
Eligibility: Nominated; Eligibility Pending | 05/16/2022 | |
4272 W ALDINE AVE | 4 | The Ville |
|
10/16/2021 | ||
4275 ASHLAND AVE | 4 | Greater Ville |
|
Sale: Complete | Sold | 08/24/2020 |
4278 KOSSUTH AVE | 21 | O'Fallon |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/17/2020 | |
4279 W ALDINE AVE | 4 | The Ville |
|
10/16/2021 | ||
4280 KOSSUTH AVE | 21 | O'Fallon |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/17/2020 | |
4281 W ALDINE AVE | 4 | The Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 10/16/2021 | |
4283 W DR MARTIN LUTHER KING DR | 4 | The Ville |
|
Eligibility: Nominated; Eligibility Pending | 05/16/2022 | |
4314 COLLEGE AVE | 3 | Fairground Neighborhood |
|
Research: In progress | Not eligible - vacant lot | 01/23/2022 |
4326 LINTON AVE | 3 | Fairground Neighborhood |
|
Construction: Pending | 01/23/2022 | |
4334 CALIFORNIA AVE | 9 | Mount Pleasant |
|
Not eligible - Not an LRA-owned property | 09/10/2020 | |
4338 CALIFORNIA AVE | 9 | Mount Pleasant |
|
Not eligible - due to property not being available for purchase & is a vacant lot | 09/10/2020 | |
4357 ALDINE AVE | 4 | The Ville |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 10/16/2021 | |
4404 STRODTMAN PL | College Hill |
|
Ineligible nominator - Eligible nominations can only be submitted by city residents, owners of property in the city, or representatives of community-based organizations in the City of St. Louis | 05/22/2021 | ||
4409 RICHARD PL | 21 | Penrose |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 06/14/2021 | |
4411 MIAMI ST | 10 | Tower Grove South |
|
Board Approve-Funds: In progress | 07/07/2022 | |
4411 MIAMI ST | 10 | Tower Grove South |
|
Board Approve-Funds: In progress | 07/08/2022 | |
4411 MIAMI ST | 10 | Tower Grove South |
|
Board Approve-Funds: In progress | 07/08/2022 | |
4411 MIAMI ST | 10 | Tower Grove South |
|
Research: In progress | 01/12/2023 | |
4411 MIAMI ST | 10 | Tower Grove South |
|
Board Approve-Funds: In progress | 01/26/2023 | |
4420 WABASH AVE | 23 | Lindenwood Park |
|
Eligibility: Nominated; Eligibility Pending | 11/02/2022 | |
4421 MAFFITT AVE | 4 | The Ville |
|
Eligibility: Nominated; Eligibility Pending | 03/08/2022 | |
4427 STRODTMAN PL | 3 | College Hill |
|
Not eligible - vacant lot | 09/10/2020 | |
4435 LABADIE AVE | 4 | Greater Ville |
|
Not eligible - vacant lot | 06/18/2021 | |
4450 N TAYLOR AVE | 21 | Penrose |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 10/28/2020 | |
4482 W BELLE PL | 18 | Lewis Place |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 04/24/2021 | |
4491 PENROSE ST | 21 | Penrose |
|
Construction: Pending | - | 05/23/2022 |
4500 BIRCHER BLVD | 21 | Penrose |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 09/15/2020 | |
4500 N MARKET PL | 4 | Greater Ville |
|
Eligibility: Nominated; Eligibility Pending | 11/14/2022 | |
4514 ST LOUIS AVE | 4 | Greater Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 06/24/2021 | |
4514 ST LOUIS AVE | 4 | Greater Ville |
|
Duplicate nomination - please see comment on earlier nomination | 06/24/2021 | |
4514 ST LOUIS AVE | 4 | Greater Ville |
|
Duplicate nomination - please see comment on earlier nomination | 06/24/2021 | |
4514 ST LOUIS AVE | 4 | Greater Ville |
|
Duplicate nomination - please see comment on earlier nomination | 06/24/2021 | |
4515 ELMBANK AVE | 4 | Greater Ville |
|
Sale: Complete | Sold | 09/10/2020 |
4516 ST LOUIS AVE | 4 | Greater Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 06/24/2021 | |
4518 CLARENCE AVE | 21 | O'Fallon |
|
Construction: Complete Sale: Not yet available | 06/04/2021 | |
4521 ST LOUIS AVE | 4 | Greater Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 06/24/2021 | |
4522 MAFFITT AVE | 4 | Greater Ville |
|
Not eligible - already in the process of demolition | 06/23/2021 | |
4530 LABADIE AVE | 4 | Greater Ville |
|
Research: In progress | Not eligible - vacant lot | 03/29/2022 |
4532 DAVISON AVE | 27 | Walnut Park East |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 07/13/2021 | |
4536 NEWBERRY TER | 18 | Lewis Place |
|
Not eligible - already in the process of demolition | 07/13/2021 | |
4537 MAFFITT AVE | 4 | Greater Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 06/23/2021 | |
4539 MAFFITT AVE | 4 | Greater Ville |
|
After review by Stabilization Adv. Comm. & recommendation against funding, LRA Board voted to deny NS funding | 06/23/2021 | |
4545 LABADIE AVE | 4 | Greater Ville |
|
Research: In progress | Not eligible - vacant lot | 03/29/2022 |
4549 ALCOTT AVE | 27 | Walnut Park East |
|
Duplicate nomination - please see comment on earlier nomination | 09/01/2021 | |
4549 ALCOTT AVE | 27 | Walnut Park East |
|
Construction: In progress | 08/31/2021 | |
4554 LABADIE AVE | 4 | Greater Ville |
|
