Occupancy Permits By Neighborhood
Commercial, industrial, and residential occupancy permits by neighborhood
all Occupancy Permits By Neighborhood
Showing percent of total number by neighborhood from 2018 to 2023.
Data
Neighborhood | Total Number | Avg Days to Issue |
---|---|---|
Academy | 76 | 56 |
Baden | 120 | 50 |
Bellefontaine/Calvary Cemeteries | 0 | 0 |
Benton Park | 200 | 40 |
Benton Park West | 212 | 36 |
Bevo Mill | 185 | 42 |
Botanical Heights | 88 | 25 |
Boulevard Heights | 76 | 37 |
Carondelet | 120 | 54 |
Carondelet Park | 1 | 8 |
Carr Square | 38 | 163 |
Central West End | 472 | 36 |
Cheltenham | 65 | 35 |
Clayton Tamm | 68 | 47 |
Clifton Heights | 57 | 109 |
College Hill | 27 | 33 |
Columbus Square | 40 | 11 |
Compton Heights | 31 | 12 |
Covenant Blu-Grand Center | 106 | 60 |
DeBaliviere Place | 85 | 34 |
Downtown | 511 | 39 |
Downtown West | 330 | 64 |
Dutchtown | 222 | 38 |
Ellendale | 48 | 36 |
Fairground | 36 | 41 |
Fairground Park | 0 | 0 |
Forest Park | 11 | 16 |
Forest Park Southeast | 283 | 46 |
Fountain Park | 35 | 148 |
Fox Park | 100 | 17 |
Franz Park | 51 | 28 |
Gravois Park | 194 | 34 |
Hamilton Heights | 54 | 88 |
Hi-Pointe | 64 | 25 |
Holly Hills | 46 | 72 |
Hyde Park | 76 | 17 |
JeffVanderLou | 84 | 62 |
Kings Oak | 23 | 47 |
Kingsway East | 34 | 32 |
Kingsway West | 53 | 72 |
Kosciusko | 55 | 48 |
Lafayette Square | 82 | 48 |
LaSalle Park | 32 | 61 |
Lewis Place | 22 | 47 |
Lindenwood Park | 141 | 49 |
Marine Villa | 138 | 29 |
Mark Twain | 58 | 50 |
Mark Twain I-70 Industrial | 50 | 79 |
McKinley Heights | 59 | 51 |
Midtown | 232 | 38 |
Missouri Botanical Garden | 4 | 0 |
Mount Pleasant | 43 | 48 |
Near North Riverfront | 86 | 78 |
North Pointe | 71 | 90 |
North Riverfront | 35 | 46 |
Northampton | 119 | 32 |
O'Fallon | 44 | 40 |
O'Fallon Park | 0 | 0 |
Old North St. Louis | 51 | 50 |
Outside of City | 0 | 0 |
Patch | 87 | 54 |
Peabody Darst Webbe | 32 | 18 |
Penrose | 84 | 50 |
Penrose Park | 0 | 0 |
Princeton Heights | 121 | 49 |
Riverview | 9 | 26 |
Shaw | 157 | 32 |
Skinker DeBaliviere | 95 | 32 |
Soulard | 174 | 48 |
Southampton | 115 | 32 |
Southwest Garden | 107 | 32 |
St. Louis Hills | 127 | 55 |
St. Louis Place | 27 | 22 |
The Gate District | 103 | 29 |
The Greater Ville | 85 | 34 |
The Hill | 240 | 44 |
The Ville | 26 | 22 |
Tiffany | 26 | 20 |
Tower Grove East | 157 | 41 |
Tower Grove Park | 4 | 4 |
Tower Grove South | 408 | 43 |
Unknown | 0 | 0 |
Unknown City | 0 | 0 |
Vandeventer | 96 | 28 |
Visitation Park | 18 | 84 |
Walnut Park East | 54 | 39 |
Walnut Park West | 67 | 63 |
Wells Goodfellow | 72 | 52 |
West End | 153 | 27 |
Willmore Park | 0 | 0 |
Wydown Skinker | 14 | 39 |
8,302 | 40 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.