Demolition Permits in the Last 30 Days
Commercial, industrial, and residential demolition permits in the last 30 day period
All demolition permits issued from Jan 2, 2023 - Feb 1, 2023:
Overview
Total number issued
54
Total estimated value
$212,270.00
Avg. days to issue
67
Map of Permits Issued
Showing % of City-Wide Value.
-
< .1% -
< 2.5% -
>= 2.5%
Permit Data
Issue Date | Description | Estimated Cost | Days to Issue |
---|---|---|---|
01/31/2023 | Garage | 0.0000 | 32 |
01/31/2023 | WRECK 1 1/2 STORY SINGLE FAMILY FRAME HOUSE | 10000.0000 | 63 |
01/31/2023 | Former US Army Reserve Building | 145770.0000 | 92 |
01/31/2023 | WRECK 2 CAR GARAGE | 0.0000 | 0 |
01/30/2023 | Frame | 0.0000 | 54 |
01/30/2023 | Single Family Home | 6000.0000 | 20 |
01/27/2023 | single family | 0.0000 | 170 |
01/27/2023 | Detached Garage | 0.0000 | 0 |
01/26/2023 | Residential structure | 0.0000 | 52 |
01/26/2023 | Residential sturcture | 0.0000 | 52 |
01/24/2023 | Residential structure | 0.0000 | 50 |
01/24/2023 | Residential structure | 0.0000 | 50 |
01/24/2023 | Residential structure | 0.0000 | 50 |
01/24/2023 | Residential structure | 0.0000 | 50 |
01/24/2023 | Residential structure | 0.0000 | 50 |
01/24/2023 | Residential structure | 0.0000 | 50 |
01/24/2023 | Residential structure | 0.0000 | 50 |
01/24/2023 | detached 1 car garage | 0.0000 | 0 |
01/24/2023 | WRECK 3 CAR BRICK GARAGE | 0.0000 | 0 |
01/23/2023 | rear garage | 0.0000 | 0 |
01/23/2023 | WRECK 1 STORY 1 FAMILY FRAME HOUSE | 10000.0000 | 63 |
01/23/2023 | 1 story | 0.0000 | 47 |
01/23/2023 | 2 story brick | 0.0000 | 47 |
01/23/2023 | 1 story | 0.0000 | 47 |
01/23/2023 | 2 story brick | 0.0000 | 47 |
01/23/2023 | 1 story | 0.0000 | 47 |
01/23/2023 | 1 story brick | 0.0000 | 47 |
01/23/2023 | 1 story brick | 0.0000 | 47 |
01/23/2023 | 2 story brick | 0.0000 | 47 |
01/23/2023 | 2 story brick | 0.0000 | 47 |
01/23/2023 | 2 story single family brick dwelling | 0.0000 | 376 |
01/23/2023 | 2 story brick | 0.0000 | 47 |
01/23/2023 | 2 story brick | 0.0000 | 47 |
01/20/2023 | 3 STORY 2 FAMILY | 0.0000 | 115 |
01/20/2023 | WRECK 1 CAR FRAME GARAGE | 0.0000 | 0 |
01/19/2023 | 2 CAR FRAME CARPORT | 0.0000 | 0 |
01/19/2023 | WRECK DETACHED FRAME GARAGE | 10000.0000 | 2 |
01/19/2023 | 2 story 4 family brick | 0.0000 | 162 |
01/18/2023 | detached 2 car garage | 0.0000 | 0 |
01/18/2023 | Future Dominos | 13000.0000 | 58 |
01/17/2023 | WRECK 2 STORY 2 FAMILY BRICK HOUSE | 10000.0000 | 40 |
01/17/2023 | 2 story brick home | 0.0000 | 85 |
01/11/2023 | DETACHED 1 CAR GARAGE | 0.0000 | 0 |
01/09/2023 | 2 story brick | 0.0000 | 73 |
01/09/2023 | single family | 0.0000 | 152 |
01/06/2023 | single family | 0.0000 | 149 |
01/06/2023 | 2 story brick 2 family | 0.0000 | 431 |
01/05/2023 | WRECK 1 CAR FRAME GARAGE. 12’wide x25’ long x 12’ high | 0.0000 | 0 |
01/04/2023 | 2 story brick | 0.0000 | 44 |
01/04/2023 | Brick | 0.0000 | 55 |
01/04/2023 | 2 STORY 1 FAMILY BRICK | 7500.0000 | 27 |
01/03/2023 | Frame | 0.0000 | 215 |
01/03/2023 | Frame | 0.0000 | 77 |
01/03/2023 | WRECK 2 STORY 1 FAMILY BRICK HOUSE | 0.0000 | 131 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.