Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2018 | 5,209 | $1,212,604,370.02 | 19 |
2019 | 5,426 | $616,161,548.92 | 19 |
2020 | 4,668 | $1,040,114,778.62 | 31 |
2021 | 5,647 | $1,289,849,718.67 | 31 |
2022 | 5,386 | $1,414,998,588.77 | 27 |
2023 | 401 | $46,911,622.06 | 26 |
26,737 | $5,620,640,627.06 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!