Building Permits By Ward
Commercial, industrial, and residential building permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 233 | $5,201,578.00 | 20 |
2 | 432 | $147,624,605.35 | 34 |
3 | 341 | $12,705,304.00 | 30 |
4 | 249 | $21,734,839.00 | 24 |
5 | 395 | $228,846,843.00 | 43 |
6 | 1,820 | $926,081,359.21 | 31 |
7 | 2,756 | $694,296,059.23 | 29 |
8 | 1,173 | $109,908,062.40 | 21 |
9 | 1,555 | $106,416,476.79 | 25 |
10 | 1,525 | $146,695,965.82 | 20 |
11 | 616 | $70,391,308.51 | 26 |
12 | 761 | $17,686,440.02 | 12 |
13 | 682 | $9,507,591.38 | 11 |
14 | 711 | $18,204,161.34 | 15 |
15 | 1,133 | $36,152,849.76 | 16 |
16 | 1,217 | $36,823,941.55 | 12 |
17 | 2,668 | $1,861,203,934.45 | 37 |
18 | 669 | $51,133,649.00 | 30 |
19 | 714 | $505,184,037.80 | 51 |
20 | 732 | $29,477,976.00 | 16 |
21 | 268 | $5,747,730.75 | 15 |
22 | 270 | $43,085,664.20 | 35 |
23 | 1,120 | $27,430,056.21 | 12 |
24 | 1,524 | $93,222,965.09 | 17 |
25 | 432 | $12,115,545.23 | 14 |
26 | 707 | $69,982,748.90 | 40 |
27 | 207 | $11,393,843.09 | 15 |
28 | 1,827 | $322,385,090.98 | 32 |
26,737 | $5,620,640,627.06 | 24 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.