Building Permits By Project Type
Commercial, industrial, and residential building permits by project type
all Building Permits Per Project Type
Total Number
Total Value
Data
Project Type | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Addition | 484 | $413,077,206.00 | 31 |
Alteration | 19,872 | $2,787,348,158.64 | 22 |
New Const. | 1,934 | $2,331,591,268.00 | 64 |
Other | 590 | $1,988,053.85 | 46 |
Repair | 1,346 | $34,086,117.33 | 14 |
Replacement | 2,511 | $52,549,823.24 | 23 |
26,737 | $5,620,640,627.06 | 33 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.